Office | ||||
Address |
City, State |
Sq-Ft |
Rate |
|
| 415 E. Montecito Street | Santa Barbara, CA | 2,100 | $ 1.25 NNN | |
| 109 E. De La Guerra | Santa Barbara, CA | 1,170 | $3.25 MG | |
| 1129 State Street | Santa Barbara, CA | 323 - 513 | $700 - 850 Gross | |
| 19 E. Ortega Street | Santa Barbara, CA | 5,636 | $2.25 NNN | |
| 718 B State Street | Santa Barbara, CA | 2,008 | $1.95 NNN | |
| 5276 Hollister Avenue | Santa Barbara, CA | 270 & 540 | $550/mo. & $1100/mo. + utilities | |
| 125 E. De La Guerra, Suite 102 | Santa Barbara, CA | 3,458 | $2.25 NNN | |
| 1129 State Street, Suite 8 | Santa Barbara, CA | 1,615 | $2.50 MG | |
| 510 State Street | Santa Barbara, CA | 303 - 1,935 (divisible) various suites available | $600 - $1,100/mo. GROSS | |
|
Click here to visit the Barnyard Web site. | ||||
Retail | ||||
Address |
City, State |
Sq-Ft |
Rate |
|
| 1119 - 1129 State Street | Santa Barbara, CA | 1,000 - 11,000 ground + 9,000 basement | $3.75 - 4.50 NNN | |
| 1127 State Street | Santa Barbara, CA | 2,329 | $4.50 NNN | |
| 1233 State Street | Santa Barbara, CA | 2,250 | $2.75 NNN | |
| 1213 State Street, Suite I | Santa Barbara, CA | 702 | $1.45 NNN | |
| 1221 State Street, Suite 4 | Santa Barbara, CA | 520 | $2.15 NNN | |
|
Click here to visit the Barnyard Web site. | ||||
Industrial | ||||
Address |
City, State |
Sq-Ft |
Rate |
|
| 436 E. Gutierrez, Suite B | Santa Barbara, CA | 5,094 - 11,535 | $1.25 NNN | |
| 4187 - 4195 Carpinteria Avenue | Carpinteria, CA | 675 - 2,375 | $1.25 NNN | |
Mixed Use | ||||
Address |
City, State |
Sq-Ft |
Rate |
|
| 103 El Paseo | Santa Barbara, CA | 1,149 | $2,750/mo. | |
|
Click here to visit the Barnyard Web site. | ||||




